Capacity: 698 teu | Type: Container Ship |
Call Sign: XVUH7 | Flag: Vietnam |
Size: 121.24 x 20.6 m | Year of Built: 2006 |
GT: 7464 T | NT: 3097 T |
Draught: 7.4 m | DWT: 8272 T |
Capacity: 564 teu | Type: Container Ship |
Call Sign: 3WOE | Flag: Vietnam |
Size: 115 x 20 m | Year of Built: 2006 |
GT: 6195 T | NT: 2465 T |
Draught: 7.1 m | DWT: 8300 T T |
Capacity: 404 teu | Type: Container Ship |
Call Sign: 3WJZ9 | Flag: Vietnam |
Size: 103 x 19 m | Year of Built: 1996 |
GT: 4813 T | NT: 2465 T |
Draught: 6.5 m | DWT: 6700 T T |
Capacity: 672 teu | Type: Container Ship |
Call Sign: 3WNE9 | Flag: Vietnam |
Size: 133 x 19 m | Year of Built: 2004 |
GT: 6701 T | NT: 3557 T |
Draught: 7.3 m | DWT: 7278 T |
Capacity: 420 teu | Type: Container Ship |
Call Sign: XVKO | Flag: Vietnam |
Size:143.20 x 19.9 m | Year of Built: 1995 |
GT: 7249 T | NT: 3094 T |
Draught: 7.2 m | DWT: 7278 T |
Capacity: 260 teu | Type: Container Ship |
Call Sign: 3WGF9 | Flag: Vietnam |
Size:104 x 15 m | Year of Built: 2012 |
DWT: 4752 T | Draught: 7 m |
GT: 3674 T |